Email ID - [email protected]
Location:- 3rd floor, New College building
Department Office & Faculty rooms.
Laboratory Sections in College building.
Bacteriology
Mycology
Parasitology
Serology
Immunology
Within the Hospital (if applicable):
1st floor, B wing, OPD 15
Laboratory sections in Hospital building
Sample acceptance & report dispatch window
Mycobacteriology
VIROLOGY (COVID Truenat testing facility)
ICTC
- Office timings: 9 am to 4 pm
- Routine laboratory timings: 8.30 am to 3.30 pm
- Emergency laboratory timings: 3.30 pm to 8.30 am
Teaching Faculty
| Sr.No | Name of Faculty | Designation |
|---|---|---|
| 1 | Dr. Kishore Bisure | Professor |
| 2 | Dr. Kirti Malpekar | Additional Professor |
| 3 | Dr. Kalpana Suryavanshi | Additional Professor |
| 4 | Dr. Anuja Sonawane | Assistant Professor |
| 5 | Dr. Rupali Dighade | Assistant Professor |
| 6 | Dr. Minal Kusalkar | Assistant Professor |
| 7 | Dr. Joymita Mallick | Senior Resident |
| 8 | Dr. Renuka Bhalerao | Senior Resident |
| 9 | Dr. Dhirav Thakker | Tutor |
| 10 | Dr. Prachita Kukreja | Tutor |
| 11 | Dr Pravin Upadhyay | Senior Resident | 12/td> | Dr Shauray Bhamre | Tutor | 11 | Dr Anuvay Banchhor | JR1 |
Non Teaching Staff
| Sr.No | Name of Faculty | Designation | Regular/ Contractual |
|---|---|---|---|
| 1 | Rupali Sahare | Laboratory Technician | Regular |
| 2 | Gajanan Khote | Laboratory Technician | Regular |
| 3 | Nisha Pusal | Laboratory Technician | Regular |
| 4 | Rabia khan | Laboratory Technician | Regular |
| 5 | Deepak Ahirrao | Laboratory Technician | Regular |
| 6 | Pallavi Wadhonkar | Laboratory Technician | Regular |
| 7 | Aarti Chabukswar | Laboratory Technician | Regular |
| 8 | Sandeep Salkar | Laboratory Technician | Regular |
| 9 | Sayali Jadhav | Laboratory Technician | Regular |
| 10 | Tejashwini Rawale | Laboratory Technician | Regular |
| 11 | Shilpa Tare | Laboratory Technician | Regular |
| 12 | Rajesh Timmanpyati | Laboratory Attendent | Regular |
| 13 | Amey Rupawate | Clerk | Contractual |
| 14 | Kartik Rana | Laboratory Technician | Contractual |
| 15 | Shweta Shrivastav | Laboratory Technician | Contractual |
| 16 | Komal Hiwale | Laboratory Technician | Contractual |
| 17 | Juwairiyah Shaikh | Laboratory Technician | Contractual |
| 18 | Priti Tatkare | Laboratory Technician | Contractual |
| 19 | Sarika Madgude | Laboratory Technician | Contractual |
| 20 | Saloni Chopre | Laboratory Technician | Contractual |
| 21 | Vijay Karal | Laboratory Technician | Contractual |
| 22 | Afreen Yusuf Attar | Laboratory Assistant | Contractual |
| 23 | Azmat Haripuri | Laboratory Assistant | Contractual |
| 24 | Ketan Bhavar | Laboratory Assistant | Contractual |
| 25 | Nidhi Gupta | Laboratory Attendant | Contractual |
| 26 | Amol Bhalerao | Laboratory servant | Contractual |
| 27 | Pragati Desai | Senior Tuberculosis Laboratory Supervisor (through NTEP) | NTEP staff |
| 28 | Pratima Sawant | Laboratory technician (ICTC) | MDACS Staff |
| 29 | Sushma Kori | Counsellor (ICTC) | MDACS staff |
| 30 | Janardhan Sawant | Counsellor (ICTC) | MDACS staff |
| 31 | Rekha Pol | Counsellor (ICTC) | MDACS staff |
| 32 | Sakshi Nadkar | Counsellor (ICTC) | MDACS staff |
| 33 | Shyamal Lonkar | Counsellor (ICTC) | MDACS staff |
| 34 | Tushar Shirke | Lab Assisstant | – |
| 35 | Kulbhushan Sabale | Lab Assistant | – |
| 36 | Jatin Bhurkud | Lab Attendant | – |
| 37 | Saurabh Bhurkud | Lab Attendant | – |
| 38 | Suraj Tambada | Lab Attendant | – |
| 39 | Tanisha Mhatre | Lab Attendant | – |
Facilities, Services, and Patient Care
| SR. NO | SECTION | INVESTIGATIONS (Timing 8.30 am to 3.30 pm) |
|---|---|---|
| I. | BACTERIOLOGY |
|
| II. | MYCOLOGY |
|
| III. | MYCOBACTERIOLOGY | Microscopy:
|
| IV. | SEROLOGY |
|
| V. | IMMUNOLOGY |
|
| VI. | PARASITOLOGY |
|
| VII. | HIV (Integrated Counselling & Testing Centre under Mumbai District AIDS Control Society) | Test for HIV antibody test |
| VIII. | VIROLOGY (COVID) | Truenat test for SARS CoV2 |
| IX. | HOSPITAL INFECTION CONTROL |
|
| X. | Samples accepted in Microbiology laboratory & sent to Kasturba Molecular diagnostic laboratory |
|
About The Department
Medical Microbiology is a speciality that focuses on the study of microorganisms such as bacteria, viruses, fungi and parasites causing
human infection. It involves understanding the dynamics of pathogenesis, laboratory diagnosis, treatment, prevention and control of infectious diseases.
Role of Medical Microbiology
- Diagnosis : Identification of infectious pathogens by techniques such as microscopy, culture, serology and molecular testing.
- Treatment : Determines antimicrobial susceptibility to guide effective therapy thereby preventing misuse of antibiotics and combating antimicrobial resistance.
- Infection control : As an integral part of Hospital Infection Control Committee, our department actively supports infection control by tracking outbreaks and preventing healthcare associated infections.
VISION AND MISSION
Vision:
Our vision is to be a centre of excellence in medical microbiology by fostering research, innovation and clinical collaboration with the goal of advancing knowledge, improving diagnostics and combating infections.
Further we envision to empower future healthcare professionals with indepth knowledge and practical skills in medical microbiology through integrated education and training, driving excellence in infection diagnosis and research.
Mission:
Our mission is to advance human health by leading innovation, education and research in diagnosis and treatment of infectious diseases through excellence in our sphere.
In addition we wish to provide high quality education and hands on training, integrating classroom learning with real world hospital experience. We aim to equip students with the knowledge, critical thinking and laboratory skills required for accurate diagnosis, infection control and antimicrobial stewardship with clinical perspective, preparing them to meet the evolving challenges of infectious diseases in healthcare settings.
EMERGENCY LABORATORY (Timings: 3.30 pm to 8.30 am)
- Rapid Malaria Antigen test (RMAT).
- Rapid test for Dengue NS1 antigen.
- Rapid test for Dengue IgM / IgG antibody.
- Rapid test for Leptospira IgM antibody.
- Rapid test for Hepatitis B antigen (HbsAg).
- Rapid test for Hepatitis C antibody.
- Rapid test for HIV 1 & 2 antibody.
Activities of the Department
Undergraduate (UG) Activities:
(Details of activities for UG students)
Postgraduate (PG) Activities:
(Details of activities for PG students)
Publications and Ongoing Projects.
Publications:
| SR. NO | Title of paper | Authors | Citation of Journal | Details of Indexing |
|---|---|---|---|---|
| 1 | A study of uropathogens & their antibiogram at a tertiary care hospital, Western India | Prabhat Sharma, *Kirti Malpekar, Minal Kusalkar | Int J Acad Med Pharm 2023;5(4);1250-1254 | Embase journal IndexCopernicus J-Gate Indexed Root Indexing Asos Indeks International Institute of Organized Research (I2OR) IP Indexing Advanced Science Index Euro Pub Index Scientific Indexing Service Research Gate Crossref |
| 2 | Seroprevalence of viral hepatitis in a suburban tertiary care hospital in Western India | Athira Jayaram, *Kirti Malpekar, Sharan Kadamba | Int J Acad Med Pharm 2023;5(4);995-999 | Same as above |
| 3 | Bacterial etiology & antibiogram of Surgical wound infection at a tertiary care hospital, Western India | Kirti Malpekar , Lakshita Menaria , Kishore Bisure | Int J Acad Med Pharm 2022; 4 (4); 370-374. | Same as above |
| 4 | A clinic – etiological & antibiotic sensitivity profile of MICU infection at a suburban tertiary care hospital, Western India | Kirti Malpekar , Shruti Sabne , Minal Kusulkar , Neelam Redkar | Int J Acad Med Pharm 2022; 4 (4); 421-425. | Same as above |
| 5 | Prevalence of Hepatitis A and E Infection in a Suburban Tertiary Care Hospital | Phudang Rebon Tokbipi, Kirti Malpekar, Gajanan Khote, Kishore Bisure | Annals of International Medical and Dental Research E-ISSN: 2395-2822 | P-ISSN: 2395-2814 Vol-8, Issue-3 | May-June 2022 | Index Medicus (IMSEAR), Global Index Medicus, Index Copernicus, Google Scholar |
| 6 | Investigation of Chikungunya virus genotype at tertiary care centre in western Maharashtra, India | Dr. Kalpana T. Suryavanshi, Dr. Ankana Chakraborty | JVector Borne Dis 60, March2023 106 – 110 | DOAJ Embase / Excerpta Medica Emerging sources citation index Science citation index expanded Web of science |
| 7 | Study of knowledge, attitude, and practices of use of masks among health-care workers at a tertiary care center in Mumbai’, Journal of Advanced Lung Health [Preprint]. doi:10.4103/jalh.jalh_30_24. | Kadamba, S.S., Suryavanshi, K.T. and Bhatia, K.P. | Journal of Advanced Lung Health [Preprint]. doi:10.4103/jalh.jalh_30_24 | DOAJ |
Ongoing Projects:
- Pan India surveillance for respiratory viruses through DHR-ICMR VRDL Network” study as a part of a multicentric project.
- Study of bacterial flora on Mobile Phones of Healthcare Workers in ICU’s & OT’s
Postgraduate Teaching Program Seminar and Journal Club Year 2026
| Date | Topic | Presenter |
|---|---|---|
| 14.1.26 | Clsi Update | Dr Anuja |
| 21.1.26 | Emerging Fungal Pathogens – Candida Auri & Antifungal Resistance | Dr Minal |
| 28.1.26 | Vaccine Development : mrna Technology & Challenges for Emerging Viruses | Dr Rupali |
| 4.2.26 | Syndromic Testing / Multiplex Molecular Panels | Dr Renuka |
| 11.2.26 | Phage Therapy | Dr Joymita |
LECTURE TIMETABLE: II MBBS MICROBIOLOGY [BATCH 2023]
| SR NO | DATE & DAY | TOPIC | FACULTY |
|---|---|---|---|
| 1 | Sep 23 Monday | Introduction & Microscopy (MI 1.1) | Dr Kalpana Suryavanshi |
| 2 | Sep 26 Thursday | BMC holiday For Natural disaster | – |
| 3 | Sep 28Saturday | Morphology &Physiology (MI 1.2) | Dr Anuja Sonawane |
| 4 | Sep 30 Monday | Epidemiology of infectious diseases. (MI 1.11) | Dr Madhuparna |
| 5 | Oct 3 Thursday | Laboratory methods used for different infectious diseases (MI 1.4) & Sample collection Transport of samples (MI 1.5,1.6,1.7) | Dr Minal Kusalkar |
| 6 | Oct 5 Saturday | Type of infections (MI 1.11, 8.9,8.101.2) | Dr Ekta |
| 7 | Oct 7 Monday | Sterilization& Disinfection (MI 1.13) | Dr Shweta |
| 8 | Oct 10 Thursday | Immunity & Components of Immune system MI2.1,2.2 MCQ TEST | Dr Bhakti |
| 9 | Oct 12Holiday | DASERA HOLIDAY | – |
| 10 | Oct 14 Monday | Antigen MI 2.2 MCQ TEST | Dr Ekta |
| 11 | Oct 17 Thursday | Antibody MI 2.2 | Dr Minal Kusalkar |
| 12 | Oct 19 Saturday | Antigen antibody reactions1 MI 2.5&SAQ | Dr Anuja Sonawane |
| 13 | Oct 21 Monday | Antigen antibody reactions2 MI 2.5 MCQ TEST | Dr Kalpana Suryavanshi |
| 14 | Oct 24 Thursday | PUO | Dr Madhuparna |
| 15 | Oct 26 Saturday | Transplant & Tumor immunology MI 2.8 MCQ TEST | Dr Madhuparna |
| 16 | Oct 28 Monday | Complement MI 2.2 | Dr Ekta |
| 17 | Nov7. Thursday | Immune response MI2.3 2.4 | Dr Minal Kusalkar |
| 18 | Nov 9. Saturday | Hypersensitivity MI2.7 MCQ TEST | Dr Shweta |
| 19 | Nov 11. Monday | HIV I ALTO | Dr Madhuparna |
| 20 | Nov 14. Thursday | Tuberculosis I Respiratory Medicine ALTO | Dr Bhakti |
| 21 | Nov 16 Saturday | Malaria ALTOMCQ TEST | Dr Kirti Malpekar |
| 22 | Nov 18 Monday | Lymphatic filariasis | Dr Anuja Sonawane |
| 23 | Nov 21 Thursday | Autoimmune disease& Immunodeficiency disorder MI2.7 | Dr Minal Kusalkar |
| 24 | Nov 23 Saturday | Bacterial Genetics (MI 1.3) | Dr Anuja |
| 25 | Nov25 Monday | Acute Rheumatic fever& Infective Endocarditis TESTMI2.1,2.2 | Dr Minal Kusalkar |
| 26 | Nov 28 Thursday | AETCOM 2. 2 (A,B,C,D,E)Introduction | Dr Kalpana Suryavanshi |
| 27 | November 30 Monday | AETCOM 2. 2 (A,B,C,D,E Anchoring lecture & conclusio | Dr Ekta |
LECTURE TIMETABLE: II MBBS MICROBIOLOGY [BATCH 2023]
| SR NO | DATE & DAY | TOPIC | FACULTY |
|---|---|---|---|
| 1 | 2.12.2024 Monday | Gastrointestinal infections due to Enterobacterals (shigella,e.coli,salmonella)(MI 3.1,3.2) | Dr. Madhuparna |
| 2 | 5.12.2024, Thursday | Cholera(MI 3.1,3.2) | Dr.Anuja |
| 3 | 7.12.2024, Saturday | Staphylococcus & streptococcus infections (MI4.2,4.3,1.2) | Dr. Madhuparna |
| 4 | 9. 12.24 Monday | Anaerobic infections part 1 Gas gangrene(MI4.1,1.2) | Dr. Ekta |
| 5 | 12.12.24 Thursday | Anaerobic infections part 2 non sporing anaerobes.(MI4.1,1.2)( | Dr. Shweta |
| 6 | 14.12.24 Saturday | Viral hepatitis (MI 3.7,3.8,) | Dr. Ekta |
| 7 | 16.12.24 Monday | Candidiasis (MI 1.1,4.2,4.3) | Dr Kalpana.T.Suryavanshi |
| 8 | 19.12.24 Thursday | Amoebiasis /giardiasis (MI 3.1,3.2) | Dr. Bhakti |
| 9 | 21.12.24 Saturday | Intestinal cestode (MI 3.1,3.2,1.2,8.15) | Dr. Anuja |
| 10 | 23.12.24 Monday | Intestinal Nematode(MI 3.1,3.2,1.2,8.15) | Dr. Minal |
| 11 | 26.12.24 Thursday | Brucellosis/Leptospirosis/Boreliosis (MI 1.1,8.1,8.15) | Dr. Bhakti |
| 12 | 28.12.24, Saturday | Food poisoning due to S.aureus, bacillus cereus, C.botulinum. (MI3.5) | Dr. Shweta |
| 13 | 30.12.24,Monday | MCQ test 10 marks followed by exam preparation | Dr Kalpana.T.Suryavanshi |
| 14 | 2.1.2025 Thursday | SDL Ebola & Marburg virus | Dr Kalpana.T.Suryavanshi |
| 15 | 4.1.25 Saturday | Viral Hemorrhagic fever ,Dengue,Chikungunya MI 1.1 8.15 | Dr Madhuparna |
| 16 | 6.1.25 Monday | SDLHanta virus & Other Viral Hemorrhagic fever | Dr Kalpana.T.Suryavanshi |
| 17 | 9.1.25 Thursday | SDL Babesiosis | Dr Kalpana.T.Suryavanshi |
| 18 | 11.1.25 Saturday | SDL Transfusion transmitted infection | Dr Kalpana.T.Suryavanshi |
| 19 | 13. 1.25 Monday | SDL Bioterrorism | Dr Kalpana.T.Suryavanshi |
| 20 | 16. 1.25 Thursday | Visceral leishmaniasis,& Trypanosomiasis MI 2.5,1.1,8.16 | Dr.Kirti Malpekar |
| 21 | 18. 1.25 Saturday | Acid peptic disease (H.Pylori) | Dr Kalpana.T.Suryavanshi |
| 22 | 20. 1.25 Monday | SDL Laboratory acquired infections | Dr Kalpana.T.Suryavanshi |
| 23 | 23. 1.25 Thursday | SDL National health programmes for communicable diseases | Dr Kalpana.T.Suryavanshi |
LECTURE TIMETABLE: II MBBS MICROBIOLOGY [BATCH 2023]
| SR NO | DATE & DAY | TOPIC | FACULTY |
|---|---|---|---|
| 1 | 25.1.2025 | Herpes virus -1 (MI4.3,8.15) | Dr Ekta |
| 2 | 27.1.25 Monday | Herpes virus-2 (MI4.3,8.15) | Dr Minal |
| 3 | 30.1.25 Thursday | Intestinal trematodes (Fasciolopsis buski, Schistosoma mansoni, Japonicum MI 3.1, 3.2,1.2,8.15. | Dr Anuja |
| 4 | 1.2.25 Saturday | Bacterial meningitis (streptococcus pneumonia, streptococcus agalactiae, Haemophilus influenza, Listeria) (MI5.1,5.3,1.2,8.15) | Dr Minal |
| 5 | 3.2.25 Monday | Viral meningitis( Coxsackievirus infection, poliomyelitis)(MI5.1,5.3,8.16) | Dr Rupali |
| 6 | 6.2.25 Thursday | Viral encephalitis (rabies,hsv,niphah,hendra others) (MI5.2,8.15) | Dr Ekta |
| 7 | 8.2.25 Saturday | Japanese encephalitis & West Nile fever, MI5.2,8.15) | Dr Ekta |
| 8 | 10.2.25 Monday | Mumps, measles Rubella ALTO (Pediatrics) (MI4.3,8.15) | Dr Anuja |
| 9 | 13.2.25 Thursday | NTM& Leprosy (MI6.1,6.3,1.2,8.16) | Dr Kalpana T Suryavanshi |
| 10 | 15.2.25 Saturday | Actinomycosis& nocardiosis (MI4.3,1.28.13,8.15) | Dr Kalpana T Suryavanshi |
| 11 | 17.2.25 Monday | Superficial fungal infection(MI 4.2,4.3,8.13,8.15) | Dr Ekta |
| 12 | 20.2.25 Thursday | Subcutaneous fungal infections(MI 4.2,4.3,8.13,8.15) | Dr Minal |
| 13 | 22.2.25 Saturday | Systemic mycosis(cryptococcus,histoplasma,blastomyces dermatitidis,paracoccidiosis. (MI6.1,6.3) | – |
| 14 | 24.2.25 Monday | Lobar pneumonia(Pneumococcal.haemophilus influenzae & others (MI 6.1,6.3,1.2,8.15) | Dr Anuja |
| 15 | 27.2.25 Thursday | Atypical pneumonia( Mycoplasma pneumonia,Chlamydia (MI 6.1,6.3,)pneumonia,Legionellosis | Dr Kalpana T Suryavanshi |
| 16 | 1.3.25 Saturday | Corynebacterium diphtheria ,Bordetella pertusis (MI 6.1,6.3,1.2,8.15) | Dr Kirti Malpekar |
| 17 | 3.3.25 Monday | Nonfermenter infections Bone & joint infections pseudomonas & Acinetobacter(MI 6.1,6.3,4.3) (ALTO) | Dr Rupali& Dr Mihir patel |
| 18 | 6.3.25 Thursday | Respiratory tract infections (Influenza & parainfluenza infections ,respiratory syncytial virus infections ) (MI 6.1,6.2,6.3) | Dr Anuja |
| 19 | 8.3.25 Saturday | Campylobacter & others & Anthrax ALTO Medicine (MI 3.1,3.2,3.6) | Dr Kalpana T Suryavanshi |
| 20 | 13.3.25 Thursday | Aspergillosis(MI 6.1,6.2,6.3) | Dr Rupali |
| 21 | 15.3.25 Saturday | zygomycosis(MI 6.1,6.2,6.3) | Dr Anuja |
| 22 | 15.3.2025 Saturday | Hospital acquired infections (VAP/CLABSI/CAUTI/SSI) (MI8.5,8.6,8.7) | Dr Minal |
| 23 | 17.3.25 Monday | AETCOM 2.3,2.5 Anchoring lecture (MI 8.11,8.12,8.14) | Dr Rupali |
| 24 | 20.3.25 Thursday | AETCOM 2.3, 2.5 Introduction& conclusion. (MI 8.11,8.12,8.14) | Dr Ekta |
| 25 | 22.3.25 Saturday | Ulcerative genital disease(MI7.1,7.2,8.15) | Dr Minal |
| 26 | 24.3.25 Monday | Ulcerative genital disease Females(MI7.1,7.2,8.15) | Dr Ekta |
| 27 | 27.3.25 Thursday | Gonorrhea & Non gonococcal urethritis ALTO Dermatology( MI7.1,7.2,8.15) | Dr Kirti Malpekar |
| 28 | 29.3.25 Monday | Cytomegalovirus infections & Congenital ZIKA virus infections varicella zoster. pediatric ALTO (MI1.1,8.15) | Dr Rupali |
| 29 | 3.4.2025Thursday | UTI E- Coli / Klebsiella / Proteus ( MI7.3) | Dr Kalpana T Suryavanshi |
| 2 term exam 9.4.2025 , PRACTICAL From 21.4.25 TO 25.4.2025 |
|---|
| SR NO | DATE & DAY | TOPIC | FACULTY |
|---|---|---|---|
| 30 | 5.4.2025 Saturday | HPV,Kaposi sarcoma Epstein barr virus (MI8.3) | Dr Kirti Malpekar |
| 31 | 26.4.2025 Saturday | UTI Viral (BK virus) Parasitic (Schistosoma haematobium ) Fungal infections.( MI 7.1,7.3) | Dr Anuja |
| 32 | 28.4.2025 monday | Rickettsial infections MI 1.1,8.15 | Dr Rupali |
| 33 | 3.5.25 saturday | Bacteriology of water, air surface MI 8.8 | Dr Ekta |
| 34 | 5.5.25 Monday | Infections causing anemia MI 1.1,2.4,8.15 | Dr Rupali |
| 35 | 8.5.25 Thursday | Zoonotic infections MI 8.1 | Dr Minal |
| 36 | 10.5.25 | Bioterrorism | Dr Kirti Malpekar |
| 37 | 12.5.25 Monday | Opportunistic infections MI 8.2 | Dr Anuja |
| 38 | 15.5.25 Thursday | Transfusion transmitted infections MI 1.1 | Dr Rupali |
| Preliminary examination 19.6.2025 paper1,20.6.2025 theory paper2 |
|---|
| Practical examination 23.6.2025 to 27.6.2025 |
|---|
BATCH 2023. Practical Timetable: 23 September onwards
| SR NO | DATE | Practical |
|---|---|---|
| 1 | Sep 24 Thursday | Introduction to Microbiology Laboratory Microscopy (MI 1.1) |
| – | Sep 26 | Natural calamity Holiday |
| 2 | Sep 27 Friday | Microscopy (MI 1.1) |
| 3 | Oct 1 Tuesday | Morphology & Staining methods SGT (MI 1.2) |
| 4 | Oct 3 Thursday | Hand hygiene, PPE. Donning& Doffing of hand gloves DOAP (MI 8.7) |
| 5 | Oct 4 Friday | Laboratory methods used for different infectious diseases & Sample collection, Transport DOAP,SGT (MI 18.9,8.10,8.7,8.11) **(Certification skill in AETCOM)Respect for patient samples. |
| 6 | Oct 8 Tuesday | Seminar Hand hygiene, PPE. Donning& Doffing of hand gloves DOAP (MI 8.7) SDL**(Certification skill |
| 7 | Oct 10 Thursday | Museum & Library study |
| 8 | Oct 11 Friday | CSSD Visit |
| 9 | Oct 15 Tuesday | Seminar Sterilization (MI 8.5,MI8.6) |
| 10 | Oct 17 Thursday | Seminar Disinfection (MI 8.5,MI8.6) |
| 11 | Oct 18 Friday | Oct 18 Friday Seminar ( Vaccines) |
| 12 | Oct 22 Tuesday | Direct methods of bacterial detection staining, hanging drop, Gram stain (M11.2) **(Certification skill ) DOAP |
| 13 | Oct 24 Thursday | Oct 24 Thursday Gram Stain (MI1.2) **(Certification skill ) DOAP |
| 14 | Oct 25 Friday | ZN stain ( MI1.2) **(Certification skill ) DOAP |
| 15 | 29 October to 4 November Diwali vacation | |
| 16 | 5 November | Bacterial culture, culture media methods & identification techniques (conventional & automated) (MI1.1) SGT |
| 17 | 7 November | Antibiotic sensitivity test (MI 1.60 |
| 18 | 8 November | Indirect methods of infectious disease diagnosis ( Immunological diagnostic tests) MI 1.8,8.15 SGT |
| 19 | 12 November | Laboratory diagnosis of Enteric fever (MI 3.3,3.4) |
| 20 | 14 November | ZN stain DOAP |
| 21 | 15 November | Public holiday |
BATCH 2023. Practical Timetable: 23 September onwards
| SR NO | DATE | Practical |
|---|---|---|
| 1 | Sep 25 Thursday | Introduction to Microbiology Laboratory Microscopy (MI 1.1) |
| – | Sep 26 | Natural calamity Holiday |
| 2 | Sep 27 Friday | Microscopy (MI 1.1) |
| 3 | Oct 1 Tuesday | Morphology & Staining methods SGT (MI 1.2) |
| 4 | Oct 3 Thursday | Hand hygiene, PPE. Donning& Doffing of hand gloves DOAP (MI 8.7) |
| 5 | Oct 4 Friday | Laboratory methods used for different infectious diseases & Sample collection, Transport DOAP,SGT (MI 18.9,8.10,8.7,8.11) **(Certification skill in AETCOM)Respect for patient samples. |
| 6 | Oct 8 Tuesday | Seminar Hand hygiene, PPE. Donning& Doffing of hand gloves DOAP (MI 8.7) SDL**(Certification skill |
| 7 | Oct 10 Thursday | Museum & Library study |
| 8 | Oct 11 Friday | CSSD Visit |
| 9 | Oct 15 Tuesday | Seminar Sterilization (MI 8.5,MI8.6) |
| 10 | Oct 17 Thursday | Seminar Disinfection (MI 8.5,MI8.6) |
| 11 | Oct 18 Friday | Seminar ( Vaccines) |
| 12 | Oct 22 Tuesday | Direct methods of bacterial detection staining, hanging drop, Gram stain (M11.2) **(Certification skill ) DOAP |
| 13 | Oct 24 Thursday | Gram Stain (MI1.2) **(Certification skill ) DOAP |
| 14 | Oct 25 Friday | ZN stain ( MI1.2) **(Certification skill ) DOAP |
| 29.11.2025 to 4 November 2025 Holiday | ||
| 15 | 5 November | Bacterial culture, culture media methods & identification techniques (conventional & automated) (MI1.1) SGT |
| 16 | 7 November | Antibiotic sensitivity test (MI 1.60 |
| 17 | 8 November | Indirect methods of infectious disease diagnosis ( Immunological diagnostic tests) MI 1.8,8.15 SGT |
| 18 | 12 November | Laboratory diagnosis of Enteric fever (MI 3.3,3.4) |
| 19 | 14 November | ZN stain DOAP |
| 20 | 15 November | Public holiday |
| 21 | 19 November | Laboratory diagnosis of HIV infection 2.confidentiality pertaining to patients identity in laboratory result* |
| 22 | 21 November | Immunological reactions |
| 23 | 22 November | General principles of laboratory diagnosis of viral disease (MI1.1) SGT |
| 24 | 26 November | General principles of laboratory diagnosis of parasitic disease, stool examination*(Certification skill ) (MI 1.2) SGT |
| 25 | 28 November | Laboratory Diagnosis of malaria MI 2.5,2.6 |
| 26 | 29 November | Sterilization& Disinfection (MI 8.5,MI8.6) SGT |
| 27 | 3 December | General principles of laboratory diagnosis of fungal disease (MI1.1) SGT |
| 28 | 5 December | Lab diagnosis of Cholera |
| 29 | 6 December | Bank holiday |
| 30 | 10 December | Laboratory diagnosis of diarrhea MI1.2,3.1,3.2 |
| 31 | 12 December | Laboratory diagnosis of Rheumatic heart disease, Infective endocarditis & sepsis MI 2.1,2.2,2.3 |
| 32 | 13 December | Laboratory diagnosis of filariasis,leishmaniasis MI 2.5,2.6 |
| 33 | 17December | Laboratory diagnosis Bacillus cereus |
| 34 | 19 December | Laboratory diagnosis Bacillus cereus |
| 35 | 20 December | Laboratory diagnosis Clostridium |
| 36 | 24 December | Laboratory diagnosis of Hepatic infections MI 3.7,3 |
| 37 | 26 December | Laboratory diagnosis of Fungal infection (Candida) |
| 38 | 27 December | Gram stain revision and Journal checking |
| 39 | 31 December | Practical revision, Interpretation of reports, and Journal checking |
| 40 | 2.1.2025 Thursday | Library assignment& Museum study |
| 41 | 3.1.25 Friday | Exam |
| 42 | 7.1.25 Tuesday | Exam |
| 43 | 9.1.25 Thursday | Exam |
| 44 | 10.1.25 Friday | Ist term theory Exam (20.1.25 to 24.1.2025 Practical exam) |
| 45 | 14. 1.25 Tuesda | Exam |
| 46 | 16. 1.25 Thursday | Practical revision – Interpretation of reports |
| 47 | 17. 1.25 Friday | Practical revision |
| 48 | 21. 1.25 Tuesday | Practical exam |
| 49 | 23. 1.25 Thursday | Practical exam |
| 50 | 24. 1.25 Friday | Practical exam |
| 51 | 28. 1.25 Tuesday | Acid peptic disease Tutorial |
| 52 | 30. 1.25 Thursday | Laboratory diagnosis of Intestinal Trematode( Fasciolopsis buski,Schistosomamansoni,Japonicum) MI 3.1,3.2,1.2,8.15 SGT |
| 53 | 31.1.25 Friday | SVL Activity(ABST,SEROLOGICAL TEST) |
I Term theory exam 10.1.2025 (20.1.25 to 24.1.2025 Practical exam) BATCH 2023. Practical Timetable 2025
| SR NO | DATE | Practical |
|---|---|---|
| 54 | 4.2.25 Tuesday | Laboratory diagnosis of Meningitis(Pyogenic,Tubercular,) MI 5.3 |
| 55 | 6.2.25 Thursday | Laboratory diagnosis of viral skin infections MI 4.3 SGT |
| 56 | 7.2.25 Friday | Laboratory diagnosis of Meningitis(cryptococcal.Aseptic) MI 5.3 |
| 57 | 11.2.25 Tuesday | Laboratory diagnosis of Encephalitis MI 5.3 |
| 58 | 13.2.25 Thursday | Japanese encephalitis & West Nile fever Tutorial (MI 5.2,8.15) |
| 59 | 14.2.25 Friday | Mumps measles Rubella SGT (MI 4.3,8.15) |
| 60 | 18.2.25uesday | NTM& Leprosy Tutorial (MI 6.1,6.3,1.2,8.16) |
| 61 | 20.2.25 Thursday | Actinomycosis & Nocardiosis (Tutorial) (MI 4.3,1.2,8.13,8.15) |
| 62 | 21.2.25 Friday | SVL Fungal culture,slides |
| 63 | 25.2.25 Tuesday | Laboratory diagnosis of Upper respiratory tract infections (MI 6.2) |
| 64 | 27.2.25 Thursday | Laboratory diagnosis of lower respiratory tract infections(MI 6.2,6.3) |
| 65 | 28.2.25 Friday | NABL Guest lecture |
| 66 | 4.3.25 Tuesday | Corynebacterium diphtheria pertusis Tutorial |
| 67 | 6.3.25 Thursday | DOAP PBS for Malaria |
| 68 | 7.3.25 Friday | Laboratory Diagnosis of Musculoskeletal infections ZN stain (4) MI 4.2,1.2 |
| 69 | 13.2.25 Thursday | Campylobacter, Anthrax SGT |
| 70 | 14.3.25 Friday | HOLI HOLIDAY |
| 17.3.25Tuesday | Zygomycosis & Aspergillosis Tutorial & Interpretation of report | |
| 71 | 20.3.25 Thursday | Hospital Acquired infections (VAP/CLABSI/CAUTI/SSI) SGT |
| 72 | 21.3.25 Friday | Laboratory diagnosis of Helminthic infection |
| 73 | 25.3.25 Tuesday | Laboratory Diagnosis of Syphilis |
