Location -
Within the College:
Second Floor, New College Building Department of Physiology.
Within the Hospital (if applicable):
Yoga OPD: F12 Lower Ground Floor, Hospital Building.
Contact Details:-
Monday – Friday: 9 AM – 4 PM and Saturday – 9 AM- 1
Email ID -
Teaching Staff
| SR. NO. | NAME OF FACULTY | DESIGNATION |
|---|---|---|
| 1 | Dr. Lalita Chandan | Professor & Head |
| 2 | Dr. Bhakti Kharate | Additional Professor |
| 3 | Dr. Mukta Bidikar | Additional Professor |
| 4 | Dr. Sarika Puri | Additional Professor |
| 5 | Dr. Aishwaraya p | Junior Resident |
| 6 | Dr. Nikhil Narvekar | Junior Resident |
| 7 | Dr. Pankaj Kumar | Junior Resident |
| 8 | Dr. Shilpi Suman | Junior Resident |
| 9 | Dr. Parul Kaushal | Junior Resident |
| 10 | Dr. Megha Mohaature | Junior Resident |
| 11 | Dr. Axshar Ahirrao | Junior Resident |
| 12 | Dr. Amit Gupta | Junior Resident |
Non Teaching Staff
| Sr.No. | Name of the Teacher | Designation |
|---|---|---|
| 1 | Mrs Devika D Sawant | Lab Technician |
| 2 | Miss. Arya Tambe | Clerk |
About the Department:-
Department of Physiology started on 15 th November 2019 by Dr. Brinda Venkataman.
The founder members of the department Dr. Sunada Kirtikar, Dr. Bhakti Kharate, Dr. Mukta Bidikar and Dr. Sarika Puri helped in setting up the department.
On 15 th June 2015 MCI gave letter of permission to start HBT medical college with 150 MBBS Student and on 1 st August 2015 first batch of undergraduate students joined the course.
Dr. Lalita Chandan joined as Professor& Head of the department on 1 st July 2018. Letter of permission for starting course in MD Physiology was obtained in 2019 for five MD seats under the leadership of Dr. Lalita Chandan.
Following Clinical services are provided by the department:
- Yoga OPD was started in 2016.
- Clinical Neuroelectrophysiology service ware started in 2021.
Vision and Mission:-
Vision:
To be a department leading in education and research, dedicated to understanding of human body, fostering clinical diagnostic ability and producing medical graduates and specialists to meet global challenges in healthcare and education.
Mission:
The Department of Physiology strives towards excellence in undergraduate and postgraduate training using learner-centered innovative teaching strategies, providing holistic health care and functional diagnostic support to patients and to substantiate it with evidence based research practices.
Facilities:-
- Haematology lab
- Clinical lab
- Amphibian lab
- Mammalian lab
- Research lab
Class room :
1 Lecture theatre of capacity for 200 students.
- Demo rooms of capacity for 75 students each.
Digital Resources:
Digital Resources: LCD projectors, Mic & Speaker systems.
Medimation software for experimental practicals.
Services / Patient Care:-
YOGA OPD
The Yoga OPD was started on 12 th April 2016 in Dr RN Cooper Hospital under department of Physiology. Patients suffering from chronic non-communicable diseases and lifestyle diseases are taught specific yogic asana, pranayama, relaxation techniques depending on their ailments. Training is given to patients to continue the practices on a daily basis.
- OPD Time: 10.00 am to 12.30 pm
- Day: Every Tuesday
- Venue: F12 wing, Lower ground, Dr RN Cooper Hospital, Mumbai.
Clinical Electro neurophysiology Laboratory
Laboratory services started on 22 nd June 2021 in Dr RN Cooper Hospital under department of Physiology. Investigations done in Laboratory are Nerve Conduction studies, Electromyography (EMG), repetitive nerve stimulation, visual Evoked Potential studies.
- OPD time 09.00 am to 2.00 pmDay.
- Every Tuesday and Thursday
- Location Second floor
Academic Activities: UG and PG:-
UG Academic Activities:
Theory Number of didactic Lecture :-158| Sr.No | Subject | No of Session |
|---|---|---|
| 1 | Home Assignment | 03 |
| 2 | Seminars | 08 |
| 3 | Continuous Class Test | 03 |
| 4 | Early Clinical Exposure | 36 |
| 5 | Alignment Integrated Lectures | 45 |
Practical
Total Practical hours :- 310
| Sr.No | Subject | No of Session |
|---|---|---|
| 1 | Home Assignment | 02 |
| 2 | Certifiable Skills | 10 |
| 3 | SVL Activity | 02 |
| 4 | Aetcom | 02 |
PG Academic Activities:
| Sr.No | Subject | No of Session |
|---|---|---|
| 1 | Seminar | 18 |
| 2 | Journal Club | 04 |
| 3 | Microteachings | 23 |
| 4 | Posting | Psychiatry, Medicine, Pathology, ENT |
| 5 | Assessment | Part Exam, Preliminary Examination |
Publications and Ongoing Projects:-
| Sr.No | Title | Title Authors from the institute | Journal details | Journal indexed with which indexing agency |
|---|---|---|---|---|
| 1 | Enhancing quality in theory paper writing for first MBBS students | Dr.Bhakti Kharate, Dr. Mukta Bidikar, Dr. Lalita Chandan | European Journal of cardiovascular medicine April 2024 | Embase |
| 2 | A cross-sectional study of hypertension and associated factors in young MBBS students at a tertiary care institute. | Aditya Saran (3 rd year MBBS), Dr. Sarika Puri, Dr. Lalita Chandan | Research journal of pharmaceutical, biological and chemical sciences Nov-Dec 2024 | Embase |
ICMR STS PROJECT
| Sr.No | Topic | Students Name | Guide’s Name |
|---|---|---|---|
| 1 | Early Identification and Analysis of Factors contributing to Refractive in School going Children. | Ibrahin Ansari 3 rd MBBS (Part 1) | Dr. Lalita Chandan Professor & Head, Department of Physiology |
| 2 | Association of corrected QT interval with Glycemic control in Type 2 Diabetes Mellitus: A cross-sectional study. | Komal Dhayalkar 3 rd MBBS (Part 1) | Dr. Mukta Bidikar Additional Professor Department of Physiology |
Achievements and Awards:-
- Department received” Cleanliness award” on 15 June 2024 on occasion of 9 th foundation
day of HBTMC & Dr RN Cooper Hospital. - Dr. Lalita Chandan was invited as chairperson at International physiology
Conference ICONBAP 2024 at BJMC Ahmadabad. - Dr. Lalita Chandan delivered a Guest lecture at MGM Medical College, kamothe
on topic “Clinical Physiology: Boon or Bane” - Dr. Lalita Chandan was invited as Chief guest and speaker at Karmaveer dadasaheb
gaikwad Sanskrit Kendra,for women’s day celebration . Delivered guest talk on women’s
health and life style on 30 march 2024 - Dr. Lalita Chandan was Invited as a Guest speaker at Rotary`s Shruti school for deaf ,
Juhu ,on 9 th feb 2024. Delivered lecture on“Childhood nutrition and lifestyle changes”
to mothers of Deaf children - Dr. Lalita Chandan and Dr. Bhakti Kharate , were felicitated by IMA for
Scholarship work. - Dr. Mukta Bidikar, took Guest lecture “Prescribing Peace: Yoga for Stress
Management in Medicine” at K.J Somaiya Medical College, Mumbai and Deep
Dive Into Cross Sectional research for IMA. - Dr. Mukta Bidikar took guest lecture “Deep Dive Into Cross Sectional research”for
IMA students wing. - Dr. Mukta Bidikar invited as resource person and presentation at “ Integrative
Medicine Consortium” 2024. - Best Teacher Award under the category of Assistant professor was awarded to
Dr. Sarika Santosh Puri on 05 th Sep 2023 on occasion of Teacher’s day by staff
research and welfare society of HBTMC Mumbai. - Dr. Sarika Santosh Puri was felicitated for exemplary work as a student welfare
coordinator on 15 June 2024 on occasion of 9 th foundation day of our institute. - Under the aegis of “Bahishaal Shikshan Mandal Scheme” of MUHS, Nashik
organised two lectures on d De-addiction and Stress management.
Photo Gallery
Activities of the Department
UG
- Intake of 200 students
PG
- Intake capacity of PG– 5 MD Physiology seats per year affiliated to MUHS, Nashik and received letter of approval by MCI from academic year 2020-21
- List of admitted students, merit and category wise for 2017-18, 2018-19 – NA.
Research publications through the department in 2020 to 2022 (mandatory).
- Bidikar MP, Deshmane S, Chandan L Perception of students to AETCOM module on empathy for first MBBS students. International Journal of medical and biomedical studies. Dec. 2020. Vol. 4 Issue 12 pg 196-198.
- Chandan L. Co-authored book on “Clinical application based questions in physiology” Year 2021.
- Kharate B, Chandan L,“Role Play – Introduction to History Taking For First Year Medical Students”Journal of Research land Method in EducationVolume 10, Issue 2, March – April 2020
- Dr. Kharate B, Dr. Dalvi V “Estimation of haemoglobin by Sahli’s and Drabkin’s method”Journal of Dental and Medical Sciences Volume 19, Issue 10, October 2020.
- Bidikar MP, Londhey V The influence of early clinical exposure module on undergraduate medical education. International Journal of medical and biomedical studies. 2021. Vol 5 issue 4 pg 17-19.
- Bidikar MP, Dhangar G, et al.Skill Learning Through Early Clinical Exposure: An Experience of Indian Medical School. European Journal of Molecular Clinical Medicine, 2022; 9(3): 10794-10800.
- Shelar T, Gohil K, Bidikar MP et al. A study of Perceived stress in an Urban Indian Population. Journal of Pharmaceutical Negative ResultsVol.13 Issue 7 (2022).
- Puri Sarika S., Borse Laxmikant J, Modak Hitesh K., Kaundinya Surekha D, “ Evaluation of Auditory and Visual Reaction time during Examination Stress in Medical Students.” IOSR Journal of Dental and Medical Sciences (IOSR – JDMS), 21(03), 2022, PP37-43
- Puri S., Evaluation of Auditory and visual reaction time during Examination stress in medical Students. IOSR Journal of Dental & Medical Science, Volume 21, Issue 3 March. 2022.
LECTURE, PRACTRICAL & PG TIMETABLE
Foundation Course Time Table
| Date & Day | 9 AM- 10 AM (Lecture ) | 10 AM-11 AM (Lecture ) | 11AM-12 PM (Lecture ) | 12PM-1PM | 1PM -2:30PM | 2:30 PM-4PM |
|---|---|---|---|---|---|---|
| 01/09/23 Friday | Dean’s address | Dean’s address | Lunch Break | Campus visit (1st MBBS) by Senior Council students & Parent Teacher Meeting | Campus visit (1st MBBS) by senior council students & Parent Teacher Meeting | |
| 02/09/23 Saturday | Healthcare system and its delivery (Community Medicine) | National health programme and policies (Community Medicine) | Principles of primary care (general and community based care) (Community Medicine) | – | – | |
| 04/09/23 Monday | MUHS scholarship schemes Dr. Sarika & Mr.Akash | Yoga session Mr Bujbal Pune | Yoga session Mr Bujbal Pune | Lunch Break | Department & Lab visit (Physiology & Biochemistry ) | Department & Lab visit (Physiology & Biochemistry ) |
| 05/09/23 Tuesday | Medical Ethics, attitude & professionalism Dr Mehera Bhoir (Anatomy Department) | Department visit (Anatomy Department) | Department visit (Anatomy Department ) | Lunch Break | Movie Session (Anatomy Department) | Movie Session (Anatomy Department) |
| 06/09/23 Wednesday | Universal precautions and vaccinations (Microbiology) | Patient safety and biohazard safety -I (Microbiology) | Patient safety and biohazard safety -II (Microbiology) | Lunch Break | 1st Aid Session | 1st Aid Session |
| 08/09/23 Friday | Self Directed learning Dr.Vinaya | Use of information technology & artificial intelligence Professor Sule | Language Dr. Mane | Lunch Break | History of Medicine & AYUSH Dr.Vikram Londhe | – |
| 09/09/23 Saturday | Academic ambience (Anti-ragging) Dr. Khare | Orientation to library Mrs.Pradhnya | Interaction with student council | – | – | – |
| 12/09/23 Tuesday | Panel discussion with Doctors by student council | Panel discussion with Doctors by student council | Panel discussion with Doctors by student council | Lunch Break | Interpersonal Relationship & Communication (Dept. of Psychiatry) | Interpersonal Relationship & Communication (Dept. of Psychiatry) |
LECTURE TIMETABLE - June2023
| Date | Day | 9.30am to 10.30am | 10.30am to 10.45am | 10.45am to 11.45am | 11.45am to 12.45pm | 12.45pm to 1.30pm | 1.30pm to 4.00pm | ||
|---|---|---|---|---|---|---|---|---|---|
| 05.06.23 | Mon | Biochem | Break | RS (9) | CNS II | Lunch Break | Practical | ||
| 07.06.23 | Wed | Special Senses-5 | Biochem | CNS II | Practical | ||||
| 9.06.23 | Fri | RS (10) | CNS I | Biochem | Practical | ||||
| 12.06.23 | Mon | Biochem | CNS I | Respiratry system | Practical | ||||
| 14.06.23 | Wed | CNS II | Biochem | Special Senses | Practical | ||||
| 16.06.23 | Fri | AETCOM | Respiratry system | Biochem | Practical | ||||
| 19.06.23 | Mon | Biochem | Special Senses | CNS II | Practical | ||||
| 21.06.23 | Wed | Yoga Day | Yoga Day | Practical | |||||
| 23.06.23 | Fri | Respiratry system | CNS II | Biochem | Practical | ||||
LECTURE TIMETABLE - June 2023
| Date | Day | 9.30am to 10.30am | 10.30am to 10.45am | 10.45am to 11.45am | 11.45am to 12.45pm | 12.45pm to 1.30pm | 1.30pm to 4.00pm |
|---|---|---|---|---|---|---|---|
| 02.06.23 | Fri | CNS | Break | Respiratry system | Biochem | Lunch Break | Practical |
| 05.06.23 | Mon | Biochem | Break | RS (9) | CNS II | Lunch Break | Practical |
| 07.06.23 | Wed | Special Senses-5 | Break | Biochem | CNS II | Lunch Break | Practical |
| 9.06.23 | Fri | RS (10) | Break | CNS I | Biochem | Lunch Break | Practical |
| 12.06.23 | Mon | Biochem | Break | CNS I | Respiratry system | Lunch Break | Practical |
| 14.06.23 | Wed | CNS II | Break | Biochem | Special Senses | Lunch Break | Practical |
| 16.06.23 | Fri | AETCOM | Break | Respiratry system | Biochem | Lunch Break | Practical |
| 19.06.23 | Mon | Biochem | Break | Special Senses | CNS II | Lunch Break | Practical |
| 21.06.23 | Wed | Yoga Day | Break | Yoga Day | Lunch Break | Practical | |
| 23.06.23 | Fri | Respiratry system | Break | CNS II | Biochem | Lunch Break | Practical |
LECTURE TIMETABLE - December 2022
| Date | Day | 9.00am to 10.00 am | 10.00am to 11.00 am | 11:00 am to 12:00 pm | 12:00 pm to 1:00 pm | 1:00 pm to 4.00 pm |
|---|---|---|---|---|---|---|
| 02.12.2022 | Fri | Muscle-4 | Biochem | Blood-4 | LUNCH BREAK | Practical |
| 05.12.2022 | Mon | Biochem | Leaning | Leaning | Practical | |
| 07.12.2022 | Wed | Gen Physio-4 | Biochem | CVS-1 | Practical | |
| 09.12.2022 | Fri | Blood–5 | Gen physio-5 | Biochem | Practical | |
| 12.12.2022 | Mon | Biochem | CVS-2 | Blood-6 | Practical | |
| 14.12.2022 | Wed | SDL- Gen physio. | Biochem | SDL- Blood | ||
| 16.12.2022 | Fri | Community Medicine | Community Medicine | Community Medicine |
LECTURE TIMETABLE - December 2022
| Date | Day | 8.30am to 9.30am | 9.30am to 10.30am | 10.30am to 10.45am | 10.45am to 11.45am | 11.45am to 12.45pm | 12.45pm to 1.30pm | 1.30pm to 4.00pm |
|---|---|---|---|---|---|---|---|---|
| 19.12.2022 | Mon | Muscle-6 | Biochem | BREAK | Gen.Physio-4 | Blood-8 | LUNCH BREAK | Practical |
| 21.12.2022 | Wed | Biochem | Gen.Physio-5 | Biochem | Muscle-7 | Practical | ||
| 23.12.2022 | Fri | Blood-9 | GIT-1 | Gen.Physio-6 | Biochem | Practical | ||
| 26.12.2022 | Mon | CVS-2 | Biochem | Gen.Physio-7 | Blood-10 | GIT-2 | Practical | |
| 28.12.2022 | Wed | Biochem | Gen.Physio-8 | Blood-11 | Biochem | CVS-3 | Practical | |
| 30.12.2022 | Fri | GIT-3 | Blood-12 | Blood-13 | Gen.Physio-9 | Biochem | Practical |
LECTURE TIMETABLE - January 2023
| Date | Day | 8.30am to 9.30am | 9.30am to 10.30am | 10.30am to 10.45am | 10.45am to 11.45am | 11.45am to 12.45pm | 12.45pm to 1.30pm | 1.30pm to 4.00pm |
|---|---|---|---|---|---|---|---|---|
| 02.01.23 | Mon | Nerve-3 | Biochem | BREAK | GIT-3 | ECE- Blood | LUNCH BREAK | Practical |
| 04.01.23 | Wed | Biochem | CVS-5 | Biochem | Blood-12 | Practical | ||
| 06.01.23 | Fri | Blood-13 | GIT-4 | Nerve-4 | Biochem | Practical | ||
| 09.01.23 | Mon | CVS-6 | Biochem | Blood-14 | SDL- Learning/Nerve | Practical | ||
| 11.01.23 | Wed | Biochem | Blood-15 | Biochem | ENDO-1 | Practical | ||
| 13.01.23 | Fri | Blood-16 | ENDO-2 | CVS-7 | Biochem | Practical | ||
| 16.01.23 | Mon | Blood-16 | Biochem | BREAK | GIT-5 | SDL Gen. Physio | LUNCH BREAK | Practical |
| 18.01.23 | Wed | Biochem | CVS-9 | Biochem | Endo-3 | Practical | ||
| 20.01.23 | Fri | CVS-10 | SDL Blood-17 | SDL Blood-18 | Biochem | Practical | ||
| 23.01.23 | Mon | CVS-11 | Biochem | GIT-6 | Renal-1 | Practical | ||
| 25.01.23 | Wed | Biochem | CVS-12 | Biochem | Endo-4 | Practical | ||
| 27.01.23 | Fri | Endo-5 | Renal-2 | GIT-7 | Biochem | Practical |
LECTURE TIMETABLE - February 2023
| Date | Day | 8.30am to 9.30am | 9.30am to 10.30am | 10.30am to 10.45am | 10.45am to 11.45am | 11.45am to 12.45pm | 12.45pm to 1.30pm | 1.30pm to 4.00pm | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10.02.23 | Fri | 1st Terminal Exam, 1st MBBS Batch 2022-23 | ||||||||
| 13.02.23 | Mon | GIT-9 | Biochem | BREAK | Renal-3 | CNS-I (1) | LUNCH BREAK | Practical | ||
| 15.02.23 | Wed | Biochem | GIT-10 | Biochem | Endo-5 | Practical | ||||
| 17.02.23 | Fri | Renal-4 | Endo-6 | GIT-11 | Biochem | Practical | ||||
| 20.02.23 | Mon | CNS-I (2) | Biochem | Renal-5 | Endo-7 | Practical | ||||
| 22.02.23 | Wed | Biochem | Endo-8 | Biochem | CNS-I (3) | Practica | ||||
| 24.02.23 | Fri | GIT-12 | Renal-6 | Endo-9 | Biochem | Practical | ||||
| 27.02.23 | Mon | Endo-10 | Biochem | CNS-I (4) | Renal-7 | Practical | ||||
LECTURE TIMETABLE - March 2023
| Date | Day | 8.30am to 9.30am | 9.30am to 10.30am | 10.30am to 10.45am | 10.45am to 11.45am | 11.45am to 12.45pm | 12.45pm to 1.30pm | 1.30pm to 4.00pm |
|---|---|---|---|---|---|---|---|---|
| 13.03.23 | Mon | Endo-12 | Biochem | Break | Renal-7 | Repro- 1 | Lunch Break | Practical |
| 15.03.23 | Wed | Biochem | CNS I-3 | Biochem | Renal-8 | Practical | ||
| 17.03.23 | Fri | Repro- 2 | Endo-13 | CNS I-4 | Biochem | Practical | ||
| 20.03.23 | Mon | Renal-9 | Biochem | Repro- 3 | Endo-14 | Practical | ||
| 22.03.23 | Wed | Holiday | Holiday | Holiday | ||||
| 24.03.23 | Fri | CVS-13 | Ageing- 1 | CNS I-5 | Biochem | Practical | ||
| 27.03.23 | Mon | CNS I-6 | Biochem | RS-1 | Ageing- 2 | Practical | ||
| 29.03.23 | Wed | Biochem | Renal-10 | Biochem | CVS-14 | Practical | ||
| 31.03.23 | Fri | Repro- 4 | RS-2 | CVS-15 | Biochem | Practical | ||
Lecture Timetable: April 2023
| Date | Day | 8.30am to 9.30am | 9.30am to 10.30am | 10.30am to 10.45am | 10.45am to 11.45am | 11.45am to 12.45pm | 12.45pm to 1.30pm | 1.30pm to 4.00pm |
|---|---|---|---|---|---|---|---|---|
| 03.04.23 | Mon | Meeting by HOD for specific students | Biochem | Break | CVS-16 | Seminar (GIT) | Lunch Break | Practical |
| 05.04.23 | Wed | Biochem | CNS I-4 | Biochem | RS-3 | Practical | ||
| 07.04.23 | Fri | Holiday | Holiday | Holiday | ||||
| 10.04.23 | Mon | Biochem | CNS I-5 | CVS-17 | Practical | |||
| 12.04.23 | Wed | Biochem | Repro- 5 | Biochem | RS-4 | Practical | ||
| 14.04.23 | Fri | Holiday | Holiday | Holiday | ||||
| 17.04.23 | Mon | Biochem | RS-5 | Repro- 6 | Practical | |||
| 19.04.23 | Wed | Biochem | CVS-18 | Biochem | CNS I-6 | Practical | ||
| 21.04.23 | Fri | CNS I-7 | CVS-19 | Biochem | Practical | |||
| Date | Day | 9.30am to 10.30am | 10.30am to 10.45am | 10.45am to 11.45am | 11.45am to 12.45pm | 12.45pm to 1.30pm | 1.30pm to 4.00pm |
|---|---|---|---|---|---|---|---|
| 24.04.23 | Mon | Biochem | Break | Part Test -1 (CVS) | Lunch Break | Practical | |
| 26.04.23 | Wed | CNS I-8 | Biochem | Special Senses-1 | Practical | ||
| 28.04.23 | Fri | Special Senses-2 | CNS I-9 | Biochem | Practical | ||
| 01.05.23 | Mon | Holiday | Holiday | Holiday | |||
| 03.05.23 | Wed | Part Test-2 (GIT) | Biochem | Part Test-3(Endo) | Practical | ||
Lecture Timetable: May 2023
| Date | Day | 9.30am to 10.30am | 10.30am to 10.45am | 10.45am to 11.45am | 11.45am to 12.45pm |
|---|---|---|---|---|---|
| 22.05.23 | Mon | Biochem | BREAK | CVS | Repro |
| 24.05.23 | Wed | Respiratry system | Biochem | CVS | |
| 26.05.23 | Fri | Special Senses | Respiratry system | Biochem | |
| 29.05.23 | Mon | Biochem | Repro | CVS | |
| 31.05.23 | Wed | Special Senses (Vision) | Biochem | Respiratry system | |
| 02.06.23 | Fri | CNS | Respiratry system | Biochem |
PRACTICAL TIMETABLE: December 2022
| Date | Batch | Roll No. | Venue | Teaching Faculty | Topic |
|---|---|---|---|---|---|
| 02.12.2022 | A1 | 1 – 33 | Clinical Lab | Dr. Harshita Dr. Deepak | History taking |
| 1:00pm-4:00pm | A2 | 34-67 | Hematology Lab | Dr. Pragati | Estimation of Hemoglobin |
| B | 68-134 | Forensic medicine Museum | Dr. Mukta | Simple muscle curve and gradation of stimuli | |
| 05.12.2022 | B2 | 101-134 | Clinical Lab | Dr. Garima Dr. Deepak | History taking |
| 1:00pm-4:00pm | B1 | 68-100 | Hematology Lab | Dr. Sarika | Estimation of Hemoglobin |
| C | 135-200 | Forensic medicine museum | Dr. Mukta | Effect of two successive stimuli and Effect of Load | |
| 07.12.2022 | C2 | 169-200 | Clinical Lab | Dr. Deepak Dr. Pragati | History taking |
| 1:00pm-4:00pm | C1 | 135-168 | Hematology Lab | Dr. Alpa | Estimation of Hemoglobin |
| A | 01-67 | Lecture Theatre | Dr. Hitesh | Effect of two successive stimuli and Effect of Load | |
| 09.12.2022 | A2 | 34-67 | Clinical Lab | Dr. Garima Dr. Deepak | History taking |
| 1:00pm-4:00pm | A1 | 01-33 | Hematology Lab | Dr. Harshita | Estimation of Hemoglobin |
| B | 68-134 | Lecture Theatre | Dr. Hari | Effect of two successive stimuli and Effect of Load | |
| 19.12.2022 | B2 | 101-134 | Clinical Lab | Dr. Garima Dr. Deepak | General Examination & Pulse |
| 1:30pm-4:00pm | B1 | 68-100 | Hematology Lab | Dr. Sarika | Total WBC count |
| C | 135-200 | Lecture Theatre | Dr. Hitesh | Revision | |
| 21.12.2022 | C2 | 169-200 | Clinical Lab | Dr. Garima Dr. Deepak | General Examination & Pulse |
| 1:30pm-4:00pm | C1 | 135-168 | Hematology Lab | Dr. Alpa | Total WBC count |
| A | 01-67 | Lecture Theatre | Dr. Hari | Revision | |
| 23.12.2022 | A2 | 34-67 | Clinical Lab | Dr. Deepak Dr. Harshita | General Examination & Pulse |
| 1:30pm-4:00pm | A1 | 01-33 | Hematology Lab | Dr. Pragati | Total WBC count |
| B | 68-134 | Lecture Theatre | Dr. Hari | Revision | |
| 26.12.2022 | Hematology Lab | Dr. Alpa | Total WBC count | ||
| 1:30pm-4:00pm | Forensic medicine museum | Dr. Mukta | Genesis of tetanus | ||
| Clinical Lab | Dr. Garima Dr. Deepak | General Examination & Pulse | |||
| 28.12.2022 | Hematology Lab | Dr. Alpa | Total WBC count | ||
| 1:30pm-4:00pm | Lecture Theatre | Dr. Hitesh | Genesis of tetanus | ||
| Clinical Lab | Dr. Pragati Dr. Deepak | General Examination & Pulse | |||
| 30.12.2022 | Hematology Lab | Dr. Harishita | Total WBC count | ||
| 1:30pm-4:00pm | Lecture Theatre | Dr.Hari | Genesis of tetanus | ||
| Clinical Lab | Dr. Garima Dr. Pragati | General Examination & Pulse |
PRACTICAL TIMETABLE: January 2023
| Date | Batch | Roll No. | Venue | Teacher | Topic |
|---|---|---|---|---|---|
| 02.01.2023 | c | 135-200 | Lecture Theatre | Dr. Hitesh | Action potential in nerve fibre and phenomenon of fatigue. |
| 1.30PM to 4.00 PM | B1 | 68-100 | Hemat lab | Dr. Sarika | Estimation of total RBC |
| B2 | 101-134 | Clinical lab | Dr. Garima Dr. Deepak | Measurement of BP | |
| 04.01.2023 | A | 01-67 | Forensic medicine Museum | Dr. Mukta | Action potential in nerve fibre and phenomenon of fatigue. |
| 1.30PM to 4.00 PM | C1 | 135-168 | Hemat lab | Dr. Alpa Dr. Pragati | Estimation of total RBC |
| C2 | 169-200 | Clinical lab | Dr. Harshita Dr. Deepak | Measurement of BP | |
| 06.01.2023 | B | 68-134 | Lecture Theatre | Dr. Hari | Action potential in nerve fibre and phenomenon of fatigue. |
| 1.30PM to 4.00 PM | A1 | 1 – 33 | Hemat lab | Dr. Pragati | Estimation of total RBC |
| A2 | 34-67 | Clinical lab | Dr. Garima Dr. Harshita | Measurement of BP | |
| 09.01.2023 | C | 135-200 | Forensic medicine Museum | Dr. Mukta | Action potential in Purkinje fibres, compound action potential and velocity of nerve conduction |
| 1.30PM to 4.00 PM | B2 | 101-134 | Hemat lab | Dr. Sarika | Estimation of total RBC |
| B1 | 68-100 | Clinical lab | Dr. Garima Dr. Deepak | Measurement of BP | |
| 11.01.2023 | A | 01-67 | Lecture Theatre | Dr. Hitesh | Action potential in Purkinje fibres, compound action potential and velocity of nerve conduction |
| 1.30PM to 4.00 PM | C2 | 169-200 | Hemat lab | Dr. Alpa Dr. Harshita | Estimation of total RBC |
| C1 | 135-168 | Clinical lab | Dr. Pragati Dr. Deepak | Measurement of BP | |
| 13.01.2023 | B | 68-134 | Lecture Theatre | Dr. Hari | Action potential in Purkinje fibres, compound action potential and velocity of nerve conduction |
| 1.30PM to 4.00 PM | A2 | 34-67 | Hemat lab | Dr. Harshita | Estimation of total RBC |
| A1 | 1 – 33 | Clinical lab | Dr. Garima Dr. Pragati | Measurement of BP | |
| 16.01.2023 | C | 135-200 | Lecture Theatre | Dr. Hitesh | Ergography |
| 1.30PM to 4.00 PM | B1 | 68-100 | Hemat lab | Dr. Sarika | Estimation of bleeding time and clotting time |
| B2 | 101-134 | Clinical lab | Dr. Garima Dr. Harshita | Examination of Abdominal system | |
| 18.01.2023 | A | 01-67 | Forensic medicine Museum | Dr. Mukta | Ergography |
| 1.30PM to 4.00 PM | C1 | 135-168 | Hemat lab | Dr. Alpa Dr. Pragati | Estimation of bleeding time and clotting time |
| C2 | 169-200 | Clinical lab | Dr. Harshita Dr. Deepak | Examination of Abdominal system | |
| 20.01.2023 | B | 68-134 | Lecture Theatre | Dr. Hari | Ergography |
| 1.30PM to 4.00 PM | A1 | 1 – 33 | Hemat lab | Dr. Pragati | Estimation of bleeding time and clotting time |
| A2 | 34-67 | Clinical lab | Dr. Garima Dr. Deepak | Examination of Abdominal system | |
| 23.01.2023 | C | 135-200 | Forensic medicine Museum | Dr. Mukta | ECG |
| 1.30PM to 4.00 PM | B2 | 101-134 | Hemat lab | Dr. Sarika | Estimation of bleeding time and clotting time |
| B1 | 68-100 | Clinical lab | Dr. Garima Dr. Deepak | Examination of Abdominal system | |
| 25.01.2023 | A | 01-67 | Lecture Theatre | Dr. Hitesh Dr. Hari | ECG |
| 1.30PM to 4.00 PM | C2 | 169-200 | Hemat lab | Dr. Alpa Dr. Harshita | Estimation of bleeding time and clotting time |
| C1 | 135-168 | Clinical lab | Dr. Pragati Dr. Deepak | Examination of Abdominal system | |
| 27.01.2023 | B | 68-134 | Lecture Theatre | Dr. Hari | ECG |
| 1.30PM to 4.00 PM | A2 | 34-67 | Hemat lab | Dr. Harshita | Estimation of bleeding time and clotting time |
| A1 | 1 – 33 | Clinical lab | Dr. Garima Dr. Pragati | Examination of Abdominal system |
PRACTICAL TIMETABLE: February 2023
| Date | Batch | Roll No | Venue | Teacher | Topic |
|---|---|---|---|---|---|
| 01/02/23 to 10/02/2023 | 1st Terminal Theory & Practical Exam,1st MBBS Batch 2022-23. | ||||
| 13.02.2023 | B | 68-134 | Experimental Lab | Dr. Hitesh | Normal Cardiogram & Effect of temperature on frogs Heart. |
| C | 135-156 157-179 180-200 | Clinical Lab | Dr. Deepak Dr. Hari Dr. Pragati | Clinical Examination of CVS. | |
| 15.02.2023 | c | 135-200 | Experimental Lab | Dr. Hitesh | Normal Cardiogram & Effect of temperature on frogs Heart. |
| A | 1-22 23-44 45-67 | Clinical Lab | Dr. Hari Dr. Pragati Dr. Harshita | Clinical Examination of CVS. | |
