Department Of Physiology
H. B. T. M. College & Dr. R. N. Cooper Hospital,
Juhu, Mumbai – 56Lecture Timetable
| Date | Day | 9.30am – 10.30 am | 10.30am- 12.30pm |
|---|---|---|---|
| 03/08/16 | Wed | Physiology Orientation | Dr. Reena Wani “Role of Doctor in Society.” |
| 05/08/16 | Fri | Dr. Sunil “Biomedical Waste Management.” |
Dr. Suyog “Communication skills.” |
| 08/08/16 | Mon | Dr. Patke Biochemistry Orientation |
Dr. Pandit “Bio/ Medical Ethics.” |
Practical Time- table
| Date | Day | Time | Physiology | Biochemistry | |
|---|---|---|---|---|---|
| Haematology | Experimental | ||||
| 03/08/16 | Wed | 1.30pm | Batch A | Batch B | Batch C |
| 05/08/16 | Fri | 1.30pm | Batch B | Batch C | Batch A |
| 08/08/16 | Mon | 1.30pm | Batch C | Batch A | Batch B |
Venue:
Physiology Practical: Dept. of Physiology, 3 rd floor, College Building.
Biochemistry Practical: Dept. of Biochemistry, 4th floor, Hospital Building.
NOTE:
Batch A- Sr No. 1-40
Batch B- Sr No. 41-80
Batch C- Sr No. 81-125.
Department Of Physiology
H. B. T. Medical College & Dr. R. N. Cooper Hospital
Juhu, Mumbai- 56
Lecture Timetable
| Date | Day | 8.30 -9.30 am | 9.30 – 10.30 am | 10.30 -10.45 am | 10.45 – 11.45 am | 11.45 – 12.45 pm |
|---|---|---|---|---|---|---|
| 02/09/16 | Fri | Blood | Nerve | BREAK | Muscle | Biochem |
| 05/09/16 | Mon | HOLIDAY | HOLIDAY | |||
| 07/09/16 | Wed | Biochem | CVS | Biochem | Muscle | |
| 09/09/16 | Fri | CVS | GNS | Nerve | Biochem | |
| 12/09/16 | Mon | GNS | Biochem | Blood | Nerve | |
| 14/09/16 | Wed | Biochem | Muscle | Biochem | Blood | |
| 16/09/16 | Fri | Muscle | GNS | CVS | Biochem | |
| 19/09/16 | Mon | Blood | Biochem | RS | CVS | |
| 21/09/16 | Wed | Biochem | CVS | Biochem | GNS | |
| 23/09/16 | Fri | CVS | Blood | Muscle | Biochem | |
| 26/09/16 | Mon | RS | Biochem | CVS | Blood | |
| 28/09/16 | Wed | Biochem | GNS | Biochem | CVS | |
| 30/09/16 | Fri | Muscle | Blood | GNS | Biochem | |
Dr Sunanda – Nerve,
Dr Bhakti – GNS
Dr Mukta – RS
Dr Sarika – CVS
Dr Esha – Muscle
Dr Taranum – Blood
Professor& HOD
Department Of Physiology
H. B. T. Medical College & Dr. R. N. Cooper Hospital
Juhu, Mumbai- 56
Lecture Timetable
| Date | Day | 8.30 -9.30 am | 9.30 – 10.30 am | 10.30 -10.45 am | 10.45 – 11.45 am | 11.45 – 12.45 pm | ||
|---|---|---|---|---|---|---|---|---|
| 07/11/16 | Mon | GIT | Biochem | Break | CNS | RS | ||
| 09/11/16 | Wed | Biochem | RS | Biochem | GIT | |||
| 11/11/16 | Fri | CNS | GIT | RS | Biochem | |||
| 14/11/16 | Mon | Holiday | Holiday | |||||
| 16/11/16 | Wed | Biochem | CNS | Biochem | RS | |||
| 18/11/16 | Fri | GIT | RS | CNS | Biochem | |||
| 21/11/16 | Mon | CVS | Biochem | CNS | GIT | |||
| 23/11/16 | Wed | Biochem | RS | Biochem | GIT | |||
| 25/11/16 | Fri | RS | CNS | CVS | Biochem | |||
| 28/11/16 | Mon | CVS | Biochem | RS | GIT | |||
| 30/11/16 | Wed | Biochem | CVS | Biochem | RS | |||
| 02/12/16 | Fri | CVS | GIT | CNS | Biochem | |||
| 05/12/16 | Mon | GIT | Biochem | CVS | CNS | |||
Dr. Brinda- CNS
Dr.Bhakti- CNS
Dr. Mukta – RS
Dr. Sarika — CVS
Dr. Esha – GIT
Dr. Shubhangi – GIT
Professor& HOD
Department Of PhysiologyH. B. T. Medical College & Dr. R. N. Cooper HospitalJuhu, Mumbai- 56Juhu, Mumbai- 56
Lecture Timetable
| Date | Day | 8.30 -9.30 am | 9.30 – 10.30 am | 10.30 -10.45 am | 10.45 – 11.45 am | 11.45 – 12.45 pm | |
|---|---|---|---|---|---|---|---|
| 03/10/16 | Mon | CVS | Biochem | Break | CNS | Blood | |
| 05/10/16 | Wed |
Biochem Muscle |
Biochem RS 10.45-11.30 11.30-12.15pm |
||||
| 07/10/16 | Fri | GIT | RS | Blood 10.45-11.30 |
Biochem 11.30-12.15pm |
||
| 10/10/16 | Mon | Blood | Biochem | CNS 10.45-11.30 |
RS 11.30-12.15pm |
||
| 12/10/16 | Wed | Holiday | Holiday | ||||
| 14/10/16 | Fri | CNS | CVS | RS | Biochem | ||
| 17/10/16 | Mon | RS | Biochem | CVS | CNS | ||
| 19/10/16 | Wed | Bioethics Programme | |||||
| 21/10/16 | Fri | Revision programme | |||||
| 24/10/16 | Mon | ||||||
| 26/10/16 | Wed | ||||||
Dr Bhakti – CNS
Dr Mukta – RS
Dr Sarika – CVS
Dr Esha – Muscle
Dr Taranum – Blood Dr Shubhangi- GIT
Professor& HOD
Department Of Physiology
H. B. T. M. College & Dr. R. N. Cooper Hospital,
Juhu, Mumbai – 56
Lecture Timetable
| Date | Day | 9.30 – 10.30 am | 10.30 -10.45 am | 10.45 – 11.45 am | 11.45 – 12.45 pm | |
|---|---|---|---|---|---|---|
| 10/08/16 | Wed | Gen. physio | BREAK | Biochem | Blood | |
| 12/08/16 | Fri | Blood | Nerve | Biochem | ||
| 15/08/16 | Mon | HOLIDAY | ||||
| 17/08/16 | Wed | |||||
| 19/08/16 | Fri | Nerve | BREAK | Gen.physio | Biochem | |
| 22/08/16 | Mon | Biochem | Blood | Nerve | ||
| 24/08/16 | Wed | Muscle | Biochem | Gen.physio | ||
| 26/08/16 | Fri | Gen.physio | Muscle | Biochem | ||
| 29/08/16 | Mon | Biochem | Nerve | Blood | ||
| 31/08/16 | Wed | Muscle | Biochem | |||
Dr. Sunanda Kirtikar –Nerve
Dr. Shubhangi- General Physiology, Body Fluid compartment.
Dr. Taranum – Blood.
Dr. Esha – Muscle.
Professor & Head