1st MBBS practical programme
2016-17. Haematology
Time 1.30 onwards
| Sr. no | Date | Batch | Topic |
|---|---|---|---|
| 1 | The study of microscope and collection of blood | ||
| 3/8/2016 | A | ||
| 5/8/2016 | B | ||
| 8/8/2016 | C | ||
|
2 |
Neubauer’s chamber | ||
| 10/8/2016 | A | ||
| 12/8/2016 | B | ||
| 19/8/2016 | C | ||
|
3 |
|
||
| 22/8/2016 | A | ||
| 24/8/2016 | B | ||
| 26/8/2016 | C | ||
| 4 | Total W.B.C. count | ||
| 29/8/2016 | A | ||
| 31/8/2016 | B | ||
| 2/9/2016 | C | ||
|
5 |
Revision and journal correction | ||
| 7/9/2016 | A | ||
| 9/9/2016 | B | ||
| 12/9/2016 | C | ||
| 6 | The R.B.C. count | ||
| 7/9/2016 | A | ||
| 9/9/2016 | B | ||
| 12/9/2016 | C |
1st MBBS practical programme
2016-17. Haematology
Time 1.30 onwards
| Sr. no | Date | Batch | Topic |
|---|---|---|---|
| 1 | Differential Leucocyte count -I | ||
| 21/9/2016 | A | ||
| 23/9/2016 | B | ||
| 26/9/2016 | C | ||
|
2 |
Differential Leucocyte count -II | ||
| 29/9/2016 | A | ||
| 30/9/2016 | B | ||
| 3/10/2016 | C | ||
|
3 |
|
||
| 5/10/2016 | A | ||
| 7/10/2016 | B | ||
| 10/10/2016 | C | ||
| 4 | Revision and journal correction | ||
| 14/10/2016 | A | ||
| 17/10/2016 | B | ||
| 19/10/2016 | C | ||
|
5 |
Practical examination | ||
| 21/10/2016 | A | ||
| 24/10/2016 | B | ||
| 26/10/2016 | C | ||
| 6 | Vacation | ||
1st MBBS practical programme
2016-17. Haematology
Time 1.30 onwards
| 1 | History taking and clinical examination | ||
| 7/11/2016 | A | ||
| 9/11/2016 | B | ||
| 11/11/2016 | C | ||
|
2 |
Alimentary system | ||
| 16/11/2016 | A | ||
| 18/11/2016 | B | ||
| 21/11/2016 | C |